Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7711 - 7740 of 45690 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/01345/2020 | Unreported | ||
| IA/03506/2021 | Unreported | ||
| IA/09011/2011 | Unreported | ||
| IA/12664/2021 | Unreported | ||
| PA/03301/2020 | Unreported | ||
| IA/02409/2020 | Unreported | ||
| DA/00089/2021 | Unreported | ||
| DC/00003/2020 | Unreported | ||
| EA/00032/2021 & Ors. | Unreported | ||
| HU/01683/2021 | Unreported | ||
| HU/05137/2020 | Unreported | ||
| IA/00220/2020 | Unreported | ||
| PA/01182/2021 | Unreported | ||
| [2022] UKUT 00300 | Reported | Egypt | |
| Case title: Elais (fairness and extended family members) | |||
| EA/05374/2021 & EA/05382/2021 | Unreported | ||
| EA/05574/2020 | Unreported | ||
| EA/11764/2021 | Unreported | ||
| HU/01597/2021 | Unreported | ||
| HU/03788/2020 | Unreported | ||
| IA/00648/2021 | Unreported | ||
| IA/00670/2020 | Unreported | ||
| IA/01651/2020 | Unreported | ||
| IA/02668/2021 | Unreported | ||
| IA/03530/2021 | Unreported | ||
| IA/04612/2021 | Unreported | ||
| DA/00022/2019 | Unreported | ||
| HU/09903/2019 | Unreported | ||
| PA/04745/2020 | Unreported | ||
| IA/00142/2021 | Unreported | ||
| EA/03820/2019 | Unreported | ||
Displaying Decision 7711 - 7740 of 45690 in total (most recent first)