Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 9271 - 9300 of 45589 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/02824/2020 | Unreported | ||
| PA/00824/2020 & PA/01712/2020 | Unreported | ||
| EA/02875/2020 | Unreported | ||
| PA/01772/2020 | Unreported | ||
| HU/01432/2020 | Unreported | ||
| HU/02600/2020 | Unreported | ||
| HU/03305/2019 & Ors. | Unreported | ||
| PA/12240/2019 & PA/12239/2019 | Unreported | ||
| HU/05578/2020 | Unreported | ||
| HU/18156/2019 | Unreported | ||
| PA/02716/2020 | Unreported | ||
| JR/04022/2019 | Unreported | ||
| HU/02364/2020 | Unreported | ||
| HU/05200/2020 | Unreported | ||
| HU/05347/2020 | Unreported | ||
| HU/18159/2019 | Unreported | ||
| PA/10504/2018 | Unreported | ||
| [2021] UKUT 237 | Reported | Lithuania | |
| Case title: Arturas (child’s best interests: NI appeals) | |||
| HU/12094/2019 | Unreported | ||
| HU/19919/2019 | Unreported | ||
| PA/01713/2020 | Unreported | ||
| PA/02120/2020 | Unreported | ||
| PA/02664/2020 | Unreported | ||
| PA/05141/2019 | Unreported | ||
| [2021] UKUT 238 | Reported | Albania | |
| Case title: Ciceri (deprivation of citizenship appeals: principles) | |||
| DA/00101/2020 | Unreported | ||
| HU/09578/2019 | Unreported | ||
| PA/12728/2019 | Unreported | ||
| [2021] UKUT 259 | Reported | Iraq | |
| Case title: NM (Art 15(b): intention requirement) | |||
| HU/05766/2019 | Unreported | ||
Displaying Decision 9271 - 9300 of 45589 in total (most recent first)