Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42361 - 42390 of 43114 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2004] UKIAT 307 | Reported | Syria | |
Case title: MT (Credibility assessment flawed, Virjon B applied) | |||
[2004] UKIAT 322 | Reported | Lebanon | |
Case title: HN (Statutory abandonment, Discretionary leave) | |||
[2004] UKIAT 305 | Reported | Kenya | |
Case title: VK (Marriage of convenience) | |||
[2004] UKIAT 304 | Reported | Afghanistan | |
Case title: FZ (Fingerprint evidence) | |||
[2004] UKIAT 316 | Reported | Iraq | |
Case title: MN (Entry clearance facilities, Availability) | |||
[2004] UKIAT 314 | Reported | Bangladesh | |
Case title: AB (Settlement, 6 months in UK) | |||
[2004] UKIAT 303 | Reported | Iran | |
Case title: FS and Others (Iran, Christian converts) | |||
[2004] UKIAT 302 | Reported | Pakistan | |
Case title: KM (Ahmadi, Risk, Rabwah) | |||
[2005] UKIAT 17 | Reported | Libya | |
Case title: MO (Libya, Jurisdiction) | |||
[2004] UKIAT 301 | Reported | Guinea | |
Case title: AD (Leave to remain, Article 8) | |||
[2004] UKIAT 300 | Reported | Eritrea | |
Case title: AN (ELF-RC, Low level members, Risk) | |||
[2004] UKIAT 298 | Reported | Iraq | |
Case title: AK (Iraq, Christians, Risk) | |||
[2004] UKIAT 295 | Reported | Eritrea | |
Case title: SE (Deportation, Malta, 2002, General risk) | |||
[2004] UKIAT 292 | Reported | Kosovo | |
Case title: MD (Imprisonment in UK, Article 8) | |||
[2004] UKIAT 291 | Reported | Iran | |
Case title: FA (Fresh evidence) | |||
[2004] UKIAT 290 | Reported | Burundi | |
Case title: SS (Adan, Sexual violence, UNHCR letter) | |||
[2004] UKIAT 293 | Reported | Lebanon | |
Case title: KK IH HE (Palestinians, camps) | |||
[2004] UKIAT 294 | Reported | Russia/Russian Federation | |
Case title: AK (Russia, Chechnya deserter) | |||
[2004] UKIAT 297 | Reported | Sri Lanka | |
Case title: PS (LTTE, Internal flight, Sufficiency of protection) | |||
[2004] UKIAT 289 | Reported | Rwanda | |
Case title: AG (Returnees, Deserters, Prison conditions) | |||
[2004] UKIAT 287 | Reported | India | |
Case title: MS (Adjournment refused) | |||
[2004] UKIAT 284 | Reported | Afghanistan | |
Case title: AF ("Warlords/commanders", Evidence expected) | |||
[2004] UKIAT 296 | Reported | Afghanistan | |
Case title: MD (Internal flight, Point of return) | |||
[2004] UKIAT 336 | Reported | Sudan | |
Case title: MA (Ba'ath party, Ill-treament by authorities) | |||
[2004] UKIAT 285 | Reported | Burma/Myanmar | |
Case title: TW (Risk on return, Unauthorised departure) | |||
[2004] UKIAT 286 | Reported | Afghanistan | |
Case title: RV (Hindu, Kabul, ECRE guidelines) | |||
[2004] UKIAT 340 | Reported | Zimbabwe | |
Case title: WM (MDC - low level member, Credibility) | |||
[2004] UKIAT 339 | Reported | Uganda | |
Case title: RB (Credibility, Objective evidence) | |||
[2004] UKIAT 281 | Reported | Somalia | |
Case title: AE (Bimaal clan, Sufficiency of protection) | |||
[2004] UKIAT 279 | Reported | Iraq | |
Case title: SM (Credibility issues, Absence of appellant) |