Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42421 - 42450 of 43114 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2004] UKIAT 257 | Reported | Syria | |
Case title: RS (Failed asylum seekers) | |||
[2004] UKIAT 252 | Reported | Libya | |
Case title: MA (Risk from any political activity) | |||
[2004] UKIAT 247 | Reported | Cameroon | |
Case title: NK (FGM - Cameroon) | |||
[2004] UKIAT 250 | Reported | Afghanistan | |
Case title: MT (May 2004 ECRE - risk categories too widely drawn) | |||
[2004] UKIAT 251 | Reported | Nigeria | |
Case title: JO (Internal relocation, No risk of re-trafficking) | |||
[2004] UKIAT 248 | Reported | Iraq | |
Case title: GH (Former KAZ, Country conditions, Effect) | |||
[2004] UKIAT 246 | Reported | India | |
Case title: MS (Student, ECO assessment of language ability) | |||
[2004] UKIAT 245 | Reported | Sri Lanka | |
Case title: KS (Length of stay, Proportionality) | |||
[2004] UKIAT 244 | Reported | Pakistan | |
Case title: RM (Foreseeable maintenance by pregnant sponsor) | |||
[2004] UKIAT 242 | Reported | Ukraine | |
Case title: VS (Registration on relocation) | |||
[2004] UKIAT 243 | Reported | Nigeria | |
Case title: CA (Date of decision, Evidence) | |||
[2004] UKIAT 241 | Reported | Ethiopia | |
Case title: ZA (Abandonment - s58(9), Date of grant) | |||
[2004] UKIAT 239 | Reported | Russia/Russian Federation | |
Case title: ZB (Russian prison conditions) | |||
[2004] UKIAT 240 | Reported | Sudan | |
Case title: AA (Shala, DP3/96) | |||
[2004] UKIAT 235 | Reported | Ethiopia | |
Case title: HB (Ethiopia, EDP / UEDP members) | |||
[2004] UKIAT 236 | Reported | Iraq | |
Case title: EA (Article 8, Entry clearance, Delay) | |||
[2004] UKIAT 232 | Reported | Nigeria | |
Case title: CO and NO (No protected family life) | |||
[2004] UKIAT 234 | Reported | Sri Lanka | |
Case title: RS (Appeal ambit following statutory review) | |||
[2004] UKIAT 230 | Reported | Turkey | |
Case title: AK (Failure to assess witnesses evidence) | |||
[2004] UKIAT 231 | Reported | Iraq | |
Case title: ZS and AR (Costs of statutory review) | |||
[2004] UKIAT 233 | Reported | Turkey | |
Case title: CE (KK confirmed, McDowell Report) | |||
[2004] UKIAT 238 | Reported | Democratic Republic of Congo | |
Case title: TC (Mixed ethnicity, Rwandan) | |||
[2004] UKIAT 237 | Reported | Philippines | |
Case title: JE (Procedure, Scope of evidence, Guidance) | |||
[2004] UKIAT 225 | Reported | Burundi | |
Case title: AR (Burundi, Spoken language, Kurundi) | |||
[2004] UKIAT 226 | Reported | India | |
Case title: RS (Adoption to care, Rejection of child on gender grounds) | |||
[2004] UKIAT 227 | Reported | Ghana | |
Case title: EA (Immigration, Rule 48 (5)) | |||
[2004] UKIAT 224 | Reported | Somalia | |
Case title: MN (Town Tunnis regarded as Bravanese) | |||
[2004] UKIAT 223 | Reported | Congo Brazzaville | |
Case title: BB (MCDDI, Known political opponent) | |||
[2004] UKIAT 228 | Reported | Serbia and Montenegro | |
Case title: KK (Risk, Return, Suicide, Roma) | |||
[2004] UKIAT 288 | Reported | Serbia and Montenegro | |
Case title: DM (Kosovo, Lesbians, Sufficiency of protection) |