Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 6931 - 6960 of 45687 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| DA/00391/2020 | Unreported | ||
| EA/13662/2021 & EA/13650/2021 | Unreported | ||
| PA/10285/2019 | Unreported | ||
| RP/00145/2017 | Unreported | ||
| EA/09144/2021 | Unreported | ||
| IA/01022/2021 | Unreported | ||
| IA/08382/2021 | Unreported | ||
| IA/11545/2021 | Unreported | ||
| IA/12351/2021 | Unreported | ||
| LR/00019/2022 | Unreported | ||
| PA/11460/2017 | Unreported | ||
| EA/02600/2022 | Unreported | ||
| EA/12879/2021 | Unreported | ||
| EA/16825/2021 | Unreported | ||
| IA/00924/2021 | Unreported | ||
| HU/04259/2021 | Unreported | ||
| PA/01434/2021 | Unreported | ||
| HU/02976/2021 | Unreported | ||
| IA/00243/2021 | Unreported | ||
| HU/19821/2019 | Unreported | ||
| IA/01670/2022 | Unreported | ||
| IA/02017/2021 | Unreported | ||
| EA/00942/2022 | Unreported | ||
| EA/07709/2021 | Unreported | ||
| EA/12745/2021 | Unreported | ||
| EA/14025/2021 | Unreported | ||
| HU/00849/2021 & HU/00850/2021 | Unreported | ||
| LD/00051/2021 & LD/00052/2021 | Unreported | ||
| LR/00028/2022 | Unreported | ||
| PA/01172/2021 | Unreported |
Displaying Decision 6931 - 6960 of 45687 in total (most recent first)