Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 6961 - 6990 of 46451 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| EA/05326/2022 | Unreported | ||
| EA/05613/2021 | Unreported | ||
| IA/16714/2021 & Ors. | Unreported | ||
| EA/11358/2021 | Unreported | ||
| IA/01643/2020 | Unreported | ||
| IA/01807/2022 | Unreported | ||
| HU/06178/2020 | Unreported | ||
| IA/04616/2021 | Unreported | ||
| IA/09900/2021 | Unreported | ||
| IA/02354/2021 & LD/00075/2022 | Unreported | ||
| IA/03992/2022 | Unreported | ||
| IA/06594/2022 | Unreported | ||
| IA/06666/2021 | Unreported | ||
| IA/07310/2021 | Unreported | ||
| IA/13329/2021 | Unreported | ||
| IA/14651/2021 & Ors. | Unreported | ||
| IA/13983/2021 | Unreported | ||
| IA/15792/2021 | Unreported | ||
| PA/00149/2022 | Unreported | ||
| LH/00832/2022 | Unreported | ||
| LR/00037/2022 | Unreported | ||
| LP/00137/2022 | Unreported | ||
| EA/06833/2021 | Unreported | ||
| IA/02099/2022 | Unreported | ||
| IA/03654/2022 | Unreported | ||
| IA/15623/2021 | Unreported | ||
| IA/01989/2022 | Unreported | ||
| EA/00706/2020 | Unreported | ||
| EA/04510/2020 | Unreported | ||
| PA/07858/2019 | Unreported |
Displaying Decision 6961 - 6990 of 46451 in total (most recent first)