Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42811 - 42840 of 43072 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2003] UKIAT 205 | Reported | Bhutan | |
Case title: DG (Risk, Nepalese) | |||
[2003] UKIAT 29 | Reported | Peru | |
Case title: RM (Failure to consider Evidence, Corroborative Evidence) | |||
[2003] UKIAT 28 | Reported | Albania | |
Case title: SB (Sufficiency of protection, Mafia) | |||
[2003] UKIAT 27 | Reported | Iran | |
Case title: HK (Risk on return, Standard of Proof) | |||
[2003] UKIAT 26 | Reported | Sri Lanka | |
Case title: TK (Ceasefire, Negotiations) | |||
[2003] UKIAT 51 | Reported | Democratic Republic of Congo | |
Case title: BM (Article 3, Article 8, Country Material) | |||
[2003] UKIAT 24 | Reported | Lithuania | |
Case title: AR (Visaginas Church) | |||
[2003] UKIAT 21 | Reported | Yemen | |
Case title: S (Prison conditions, Article 3) | |||
[2003] UKIAT 23 | Reported | Albania | |
Case title: SK (Prostitution) | |||
[2003] UKIAT 22 | Reported | Iraq | |
Case title: DA (Return to South unduly harsh?) | |||
[2003] UKIAT 50 | Reported | Democratic Republic of Congo | |
Case title: AN (Risk, Failed asylum seekers) | |||
[2003] UKIAT 20 | Reported | Russia/Russian Federation | |
Case title: VB (Desertion, Chechnya war, Hamilton) | |||
[2003] UKIAT 19 | Reported | Kosovo | |
Case title: ND (North Mitrovica, Relocation) | |||
[2003] UKIAT 49 | Reported | Angola | |
Case title: M (Article 3, Article 8) | |||
[2003] UKIAT 18 | Reported | Turkey | |
Case title: KY (HADEP, PK) | |||
[2003] UKIAT 17 | Reported | Kosovo | |
Case title: SP (Risk, Suicide, PTSD, IFA, Medical facilities) | |||
[2003] UKIAT 16 | Reported | Eritrea | |
Case title: YL (Nationality, Statelessness, Eritrea, Ethiopia) | |||
[2003] UKIAT 15 | Reported | Zimbabwe | |
Case title: SC (HIV Positive, HR breach) | |||
[2003] UKIAT 14 | Reported | Democratic Republic of Congo | |
Case title: SK (Removal Directions) | |||
[2003] UKIAT 206 | Reported | Eritrea | |
Case title: HA (Low level ELF) | |||
[2003] UKIAT 13 | Reported | Kosovo | |
Case title: KB (Mixed ethnicity, Roma, Albanian) | |||
[2003] UKIAT 12 | Reported | Democratic Republic of Congo | |
Case title: JB (Torture and ill treatment, Article 3) | |||
[2003] UKIAT 11 | Reported | Somalia | |
Case title: NG (Risk, Female eyle, Internal displacement) | |||
[2003] UKIAT 207 | Reported | Iran | |
Case title: ZH (Women as particular social group) | |||
[2003] UKIAT 7 | Reported | Yugoslavia | |
Case title: FC (Appeals procedure, Directions) | |||
[2003] UKIAT 10 | Reported | Angola | |
Case title: MM (Risk on return, Country Material) | |||
[2003] UKIAT 8 | Reported | Yemen | |
Case title: SG (Void marriage, Not family visit) | |||
[2003] UKIAT 25 | Reported | Armenia | |
Case title: AM (Risk: Domestic Violence, Article 3) | |||
[2003] UKIAT 9 | Reported | China | |
Case title: CS (Safe/unsafe arrivals: No distinction) | |||
[2003] UKIAT 6 | Reported | Turkey | |
Case title: HO (Appeal hearings, Fast Track) |