Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42841 - 42870 of 43072 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2003] UKIAT 5 | Reported | Ukraine | |
Case title: MV (Risk, Homosexuals) | |||
[2003] UKIAT 1 | Reported | Sri Lanka | |
Case title: SS (Approach, Country information) | |||
[2003] UKIAT 4 | Reported | Yugoslavia | |
Case title: SM (Persecution, Minors) | |||
[2003] UKIAT 30 | Reported | Mauritius | |
Case title: KR (Immigration Rules, Discretion) | |||
[2003] UKIAT 2 | Reported | Pakistan | |
Case title: SA (Entry clearance, Student, Documentary evidence) | |||
[2003] UKIAT 3 | Reported | Sri Lanka | |
Case title: VS (Risk, LTTE, Escape) | |||
[2002] UKIAT 7576 | Reported | Iran | |
Case title: FT (Fair trial, Adultery) | |||
[2002] UKIAT 7562 | Reported | Russia/Russian Federation | |
Case title: MR (Chechen, Return) | |||
[2002] UKIAT 8004 | Reported | Chad | |
Case title: AA (Article 3, HIV/AIDS) | |||
[2002] UKIAT 8006 | Reported | Albania | |
Case title: DK (Protection, Blood feud) | |||
[2002] UKIAT 7478 | Reported | Serbia and Montenegro | |
Case title: AH (Medical facilities) | |||
[2003] UKIAT 7478 | Reported | Serbia and Montenegro | |
Case title: AH (Medical facilities) | |||
[2002] UKIAT 7378 | Reported | Kosovo | |
Case title: AR (Article 8, Mahmood, Private life) | |||
[2002] UKIAT 7376 | Reported | Iraq | |
Case title: SF (Sufficiency of protection, KAA, Michigan guidelines) | |||
[2002] UKIAT 7360 | Reported | Angola | |
Case title: MG (Desertion, Punishment) | |||
[2002] UKIAT 7343 | Reported | Somalia | |
Case title: AH (Midgan, Disabled woman, Relocation, Mogadishu) | |||
[2002] UKIAT 7342 | Reported | Zimbabwe | |
Case title: TC (Teacher, Failed asylum seeker, Returns) | |||
[2002] UKIAT 7323 | Reported | Sierra Leone | |
Case title: SB (Risk, Freetown) | |||
[2002] UKIAT 7289 | Reported | Ethiopia | |
Case title: TG (Mixed ethnicity) | |||
[2002] UKIAT 7246 | Reported | Iraq | |
Case title: AA (Persecution, "Causing public affection, Religion, Unmarried) | |||
[2002] UKIAT 7225 | Reported | Democratic Republic of Congo | |
Case title: VF (Risk, Article 3, Rape) | |||
[2002] UKIAT 7205 | Reported | Albania | |
Case title: AG (Democratic Party, Abduction, Prostitution) | |||
[2002] UKIAT 7196 | Reported | Iraq | |
Case title: MH (Blind person, Article 3, KAA) | |||
[2002] UKIAT 7178 | Reported | Serbia and Montenegro | |
Case title: SL (Medical facilities, PTSD) | |||
[2002] UKIAT 7187 | Reported | Sierra Leone | |
Case title: MD (Medical facilities) | |||
[2002] UKIAT 6984 | Reported | Serbia and Montenegro | |
Case title: GL (IFA, Albania, Roman-Catholic) | |||
[2002] UKIAT 6995 | Reported | Iran | |
Case title: MT (Refugee, Communist party) | |||
[2002] UKIAT 6886 | Reported | Moldova | |
Case title: OV (Persecution, Particular Social Group, Persecution) | |||
[2002] UKIAT 6874 | Reported | Iraq | |
Case title: DG (Due process, KAA) | |||
[2000] UKIAT 2 | Reported | Pakistan | |
Case title: Ahmed (Restriction of submissions) |