Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 8161 - 8190 of 46451 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/15963/2021 | Unreported | ||
| IA/11515/2021 | Unreported | ||
| HU/00858/2020 | Unreported | ||
| HU/06359/2020 | Unreported | ||
| IA/02355/2020 | Unreported | ||
| PA/07917/2019 | Unreported | ||
| EA/12004/2021 | Unreported | ||
| HU/20184/2019 | Unreported | ||
| IA/02510/2021 | Unreported | ||
| RP/00054/2020 | Unreported | ||
| HU/05028/2021 | Unreported | ||
| IA/01759/2020 | Unreported | ||
| IA/05137/2021 | Unreported | ||
| HU/06526/2020 | Unreported | ||
| EA/02858/2021 | Unreported | ||
| IA/13602/2021 | Unreported | ||
| DC/00006/2019 | Unreported | ||
| IA/04959/2021 | Unreported | ||
| HU/05039/2021 | Unreported | ||
| IA/15248/2021 | Unreported | ||
| PA/00876/2020 | Unreported | ||
| EA/15465/2021 & Ors. | Unreported | ||
| IA/01950/2020 | Unreported | ||
| PA/00823/2021 | Unreported | ||
| IA/14655/2021 | Unreported | ||
| [2022] UKUT 00337 | Reported | Albania | |
| Case title: Muslija (deprivation: reasonably foreseeable consequences) | |||
| [2022] UKUT 00335 | Reported | El Salvador | |
| Case title: EMAP (Gang violence, Convention Reason) (CG) | |||
| EA/09930/2021 | Unreported | ||
| IA/01436/2021 | Unreported | ||
| EA/11499/2021 | Unreported | ||
Displaying Decision 8161 - 8190 of 46451 in total (most recent first)