Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 43291 - 43320 of 43378 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2002] UKIAT 3444 | Reported | Sri Lanka | |
Case title: PT (Risk, Bribery, Release) | |||
[2002] UKIAT 3387 | Reported | India | |
Case title: BK (Risk, Adultery, PSG) | |||
[2002] UKIAT 3392 | Reported | Algeria | |
Case title: AD (Return, Garde a vu) | |||
[2002] UKIAT 3342 | Reported | Zimbabwe | |
Case title: LS (Persecution, CIO) | |||
[2002] UKIAT 3402 | Reported | Kenya | |
Case title: JW (Fear, Sufficency of protection, Mungiki) | |||
[2002] UKIAT 3340 | Reported | India | |
Case title: SS (Moslem, False charges) | |||
[2002] UKIAT 3285 | Reported | Sierra Leone | |
Case title: PO (Risk, Return, General) | |||
[2002] UKIAT 3308 | Reported | Macedonia | |
Case title: MS (Risk, Homosexuality, Militay service) | |||
[2002] UKIAT 3140 | Reported | Ivory Coast | |
Case title: TD-K JK (Relocation of ex-President bedie) | |||
[2002] UKIAT 3295 | Reported | China | |
Case title: WC (Illegal departure, Failed asylum seeker) | |||
[2002] UKIAT 3219 | Reported | Colombia | |
Case title: FJ (FARC Convention Reason) | |||
[2002] UKIAT 3133 | Reported | Latvia | |
Case title: JM (Sufficency of protecion, Ethnic Russian) | |||
[2002] UKIAT 3158 | Reported | Colombia | |
Case title: LR (Persecution, Vendetta) | |||
[2002] UKIAT 3169 | Reported | Somalia | |
Case title: AM (Bajuni, Somali speaker, Kibajuni speaker) | |||
[2002] UKIAT 3061 | Reported | Democratic Republic of Congo | |
Case title: PS (Risk, Mixed ethnicity, Tutsi) | |||
[2002] UKIAT 3012 | Reported | Kosovo | |
Case title: MZ (Rape, Stigma, UNHCR advice) | |||
[2002] UKIAT 3085 | Reported | China | |
Case title: SL (Military service) | |||
[2002] UKIAT 2869 | Reported | Kosovo | |
Case title: SS (IFA, Relocation) | |||
[2002] UKIAT 2884 | Reported | India | |
Case title: SA (Kashmiri, Muslim, Activism) | |||
[2002] UKIAT 2843 | Reported | Lithuania | |
Case title: AS (Sufficiency of protection) | |||
[2002] UKIAT 2819 | Reported | Bosnia and Herzegovina | |
Case title: SJ (Article 8, Proportionality, PTSD, Bosnian Muslim, Medical facilities) | |||
[2002] UKIAT 2773 | Reported | Congo Brazzaville | |
Case title: DP (Risk, Lissouba Region) | |||
[2002] UKIAT 2727 | Reported | Kosovo | |
Case title: IM (Medical facilities, Bensaid) | |||
[2002] UKIAT 2691 | Reported | Sudan | |
Case title: MH & Others (Article 3, FGM) | |||
[2002] UKIAT 2642 | Reported | Pakistan | |
Case title: AZ (Risk, Ahmadi) | |||
[2002] UKIAT 2583 | Reported | Turkey | |
Case title: MO (McDowall, Reviewed, Objectivity) | |||
[2002] UKIAT 2544 | Reported | Estonia | |
Case title: AP (Return) | |||
[2002] UKIAT 2563 | Reported | Turkey | |
Case title: DS (Risk, ODP) | |||
[2002] UKIAT 2465 | Reported | Colombia | |
Case title: MZ (PSG, Informers, Political opinion) | |||
[2002] UKIAT 2448 | Reported | Kosovo | |
Case title: SQ (Delay, Minor) |