Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 271 - 300 of 46640 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| UI-2025-003936 & Ors. | Unreported | ||
| UI-2026-000377 & UI-2026-000378 | Unreported | ||
| UI-2026-000631 | Unreported | ||
| UI-2026-000669 | Unreported | ||
| UI-2026-001572 | Unreported | ||
| UI-2026-001916 & UI-2026-001918 | Unreported | ||
| UI-2026-002204 | Unreported | ||
| UI-2026-002332 & UI-2026-002334 | Unreported | ||
| UI-2026-002399 | Unreported | ||
| UI-2026-002574 | Unreported | ||
| UI-2026-002576 | Unreported | ||
| JR-2025-LON-004541 | Unreported | ||
| UI-2026-000986 | Unreported | ||
| UI-2025-002575 | Unreported | ||
| UI-2025-003148 | Unreported | ||
| UI-2026-000433 & UI-2026-000437 | Unreported | ||
| UI-2025-003733 | Unreported | ||
| UI-2026-002229 | Unreported | ||
| UI-2026-002312 | Unreported | ||
| UI-2025-005551 | Unreported | ||
| [2026] UKUT 00315 | Reported | Albania | |
| Case title: LR (Male VOTs) (CG) | |||
| UI-2025-003974 | Unreported | ||
| UI-2026-002066 | Unreported | ||
| UI-2025-004026 & UI-2025-004027 | Unreported | ||
| UI-2026-000351 | Unreported | ||
| UI-2025-004437 | Unreported | ||
| UI-2025-005101 | Unreported | ||
| UI-2026-001142 | Unreported | ||
| UI-2025-002741 & Ors. | Unreported | ||
| UI-2025-004700 | Unreported | ||
Displaying Decision 271 - 300 of 46640 in total (most recent first)