Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 181 - 210 of 9987 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
UI-2024-001776 | Unreported | ||
UI-2024-003112 | Unreported | ||
Search result:
...Appellant had not demonstrated that there was a state of dependency going beyond the normal emotional ties that exist between a... |
|||
UI-2021-000179 | Unreported | ||
UI-2024-005364 & UI-2024-005366 | Unreported | ||
UI-2025-000084 | Unreported | ||
JR-2024-LON-001335 | Unreported | ||
UI-2024-005028 | Unreported | ||
UI-2024-000033 | Unreported | ||
UI-2024-004939 | Unreported | ||
UI-2024-004489 | Unreported | ||
UI-2024-002901 | Unreported | ||
UI-2024-003512 | Unreported | ||
UI-2023-000476 | Unreported | ||
UI-2024-005985 | Unreported | ||
UI-2024-004141 | Unreported | ||
UI-2024-005970 | Unreported | ||
UI-2024-001059 & UI-2024-001060 | Unreported | ||
Search result:
...The appellant state that this concerned the primary evidence on dependency and the Judge’s concerns about the evidence on this basis... |
|||
UI-2024-002726 | Unreported | ||
Search result:
...not usually be enough; further elements of emotional and/or financial dependency are necessary, albeit that there is no requirement to prove... |
|||
UI-2025-000288 | Unreported | ||
UI-2024-005738 | Unreported | ||
UI-2024-005879 & Ors. | Unreported | ||
UI-2024-002987 | Unreported | ||
UI-2024-005734 | Unreported | ||
UI-2024-005188 | Unreported | ||
UI-2022-004608 | Unreported | ||
UI-2021-000094 | Unreported | ||
UI-2024-004945 | Unreported | ||
UI-2024-005407 | Unreported | ||
UI-2024-004878 | Unreported | ||
UI-2024-004636 | Unreported | ||
Search result:
...hand, that the sponsor could access alternative care, that her dependency on the appellant had been exaggerated, that the evidence of... |