Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 1 - 30 of 10423 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| UI-2025-004993 | Unreported | ||
| UI-2024-002299 | Unreported | ||
| UI-2024-001124 | Unreported | ||
| UI-2025-003981 | Unreported | ||
| UI-2025-003694 | Unreported | ||
|
Search result:
...any interpretation of her conditions the test was met. Financial dependency was demonstrated (pages 329 to 341 plus evidence in the... |
|||
| UI-2024-003734 & Ors. | Unreported | ||
| UI-2025-003466 | Unreported | ||
| UI-2022-001578 | Unreported | ||
| JR-2025-LON-002277 | Unreported | ||
| JR-2024-LON-001256 | Unreported | ||
| UI-2025-005610 | Unreported | ||
| UI-2026-000051 & Ors. | Unreported | ||
| UI-2025-003153 & UI-2025-003149 | Unreported | ||
| UI-2025-004892 | Unreported | ||
| UI-2025-005910 | Unreported | ||
| UI-2025-003967 | Unreported | ||
| UI-2025-004606 | Unreported | ||
| UI-2025-005037 | Unreported | ||
| UI-2025-005216 | Unreported | ||
| UI-2025-005701 & Ors. | Unreported | ||
|
Search result:
...the ECtHR to be sufficient to constitute additional ties of dependency and accordingly family life between adult family members. Even if... |
|||
| UI-2025-004961 | Unreported | ||
| UI-2025-005694 | Unreported | ||
| UI-2025-005468 | Unreported | ||
| UI-2025-004831 & UI-2025-005088 | Unreported | ||
| UI-2025-003333 | Unreported | ||
| UI-2025-003652 & UI-2025-003653 | Unreported | ||
| JR-2025-LON-000118 & Ors. | Unreported | ||
| JR-2025-LON-001564 | Unreported | ||
| UI-2025-003773 | Unreported | ||
| UI-2025-004102 | Unreported | ||
Displaying Decision 1 - 30 of 10423 in total (most recent first)