Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 31 - 60 of 10513 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| UI-2026-000044 | Unreported | ||
| UI-2026-000518 | Unreported | ||
| UI-2025-003003 | Unreported | ||
| UI-2025-004312 | Unreported | ||
| JR-2025-LON-001050 | Unreported | ||
| UI-2025-003830 & Ors. | Unreported | ||
|
Search result:
...is wrong to test whether there are additional elements of dependency by reference to the real, committed or effective support provided.... |
|||
| UI-2025-002866 | Unreported | ||
| UI-2025-004112 | Unreported | ||
| UI-2025-001249 | Unreported | ||
| UI-2025-005184 | Unreported | ||
| JR-2023-LON-002929 & JR-2024-LON-002724 | Unreported | ||
| UI-2025-003611 | Unreported | ||
| UI-2026-000500 & UI-2026-000502 | Unreported | ||
| UI-2025-005275 | Unreported | ||
| UI-2026-001712 | Unreported | ||
| [2026] UKUT 00192 | Reported | Not applicable | |
| Case title: R (on the application of NXP and NAN) v Secretary of State for the Home Department (Age assessments: venue respondent) (IJR) | |||
| UI-2026-000081 | Unreported | ||
| JR-2025-LON-002510 | Unreported | ||
| UI-2025-005381 | Unreported | ||
| JR-2025-LON-002131 & Ors. | Unreported | ||
| JR-2025-LON-000739 | Unreported | ||
| UI-2025-004306 | Unreported | ||
| UI-2026-000526 & UI-2026-000528 | Unreported | ||
|
Search result:
...respondent noted that the appellants had produced, as evidence of dependency , seven money transfer receipts, of which only three named... |
|||
| UI-2025-005330 | Unreported | ||
| UI-2026-000266 & Ors. | Unreported | ||
| UI-2026-000335 | Unreported | ||
| UI-2025-002928 | Unreported | ||
| UI-2025-004441 | Unreported | ||
| UI-2025-005769 | Unreported | ||
| UI-2025-005224 & Ors. | Unreported | ||
Displaying Decision 31 - 60 of 10513 in total (most recent first)